Nov 16 - Scores from the U.S. PGA Tour OHL Classic at the par-71 course on Friday in Playa del Carmen
played rounds | holes | |
-12 | Kevin Stadler (U.S.) | 18 67 63 |
Robert Karlsson (Sweden) | 18 63 67 | |
-9 | Rory Sabbatini (South Africa) | 17 68 |
Chris Stroud (U.S.) | 15 66 | |
-8 | Ryan Moore (U.S.) | 18 67 67 |
Jhonattan Vegas (Venezuela) | 18 66 68 | |
Pat Perez (U.S.) | 14 66 | |
Jay McLuen (U.S.) | 14 67 | |
-7 | Jason Bohn (U.S.) | 18 67 68 |
Scott Brown (U.S.) | 17 69 | |
-6 | Tommy Gainey (U.S.) | 18 71 65 |
Justin Hicks (U.S.) | 14 69 | |
Brian Stuard (U.S.) | 65 | |
-5 | Bob Estes (U.S.) | 18 68 69 |
Jose Coceres (Argentina) | 18 68 69 | |
Camilo Villegas (Colombia) | 18 70 67 | |
J.J. Henry (U.S.) | 18 72 65 | |
Charles Howell III (U.S.) | 15 67 | |
James Driscoll (U.S.) | 14 69 | |
Peter Malnati (U.S.) | 14 69 | |
Wes Roach (U.S.) | 13 67 | |
Russell Knox (Britain) | 13 67 | |
-4 | Matt Every (U.S.) | 18 71 67 |
William McGirt (U.S.) | 18 70 68 | |
Spencer Levin (U.S.) | 18 70 68 | |
John Huh (U.S.) | 18 70 68 | |
Michael Putnam (U.S.) | 14 69 | |
Erik Compton (U.S.) | 67 | |
Alvaro Quiros (Spain) | 67 | |
-3 | Fredrik Jacobson (Sweden) | 18 70 69 |
Derek Ernst (U.S.) | 17 69 | |
Robert Allenby (Australia) | 15 70 | |
Brendon Todd (U.S.) | 14 71 | |
Noh Seung-Yul (South Korea) | 13 69 | |
Kevin Kisner (U.S.) | 11 65 | |
Billy Hurley III (U.S.) | 11 69 | |
Len Mattiace (U.S.) | 2 69 | |
Will MacKenzie (U.S.) | 1 69 | |
Josh Teater (U.S.) | 68 | |
Harris English (U.S.) | 68 | |
Jeff Overton (U.S.) | 68 | |
Jamie Lovemark (U.S.) | 68 | |
-2 | Morgan Hoffmann (U.S.) | 18 69 71 |
Greg Chalmers (Australia) | 18 70 70 | |
Ben Curtis (U.S.) | 18 72 68 | |
Lucas Glover (U.S.) | 18 70 70 | |
Richard Lee (U.S.) | 15 75 | |
Scott Langley (U.S.) | 14 70 | |
David Duval (U.S.) | 14 67 | |
Brice Garnett (U.S.) | 12 73 | |
Scott Gardiner (Australia) | 11 70 | |
Matt Jones (Australia) | 2 69 | |
Davis Love III (U.S.) | 69 | |
Jeff Maggert (U.S.) | 69 | |
Jerry Kelly (U.S.) | 69 | |
Chad Collins (U.S.) | 69 | |
Tyrone Van Aswegen (South Africa) | 69 | |
Ben Martin (U.S.) | 69 | |
Hudson Swafford (U.S.) | 69 | |
-1 | Ryan Palmer (U.S.) | 18 70 71 |
Yang Yong-Eun (South Korea) | 18 74 67 | |
Martin Flores (U.S.) | 15 69 | |
Cameron Beckman (U.S.) | 14 72 | |
Jim Renner (U.S.) | 13 73 | |
Tim Petrovic (U.S.) | 2 71 | |
Joe Durant (U.S.) | 70 | |
Tag Ridings (U.S.) | 70 | |
Brendan Steele (U.S.) | 70 | |
Justin Leonard (U.S.) | 70 | |
Brian Gay (U.S.) | 70 | |
Mark Calcavecchia (U.S.) | 70 | |
Tim Wilkinson (New Zealand) | 70 | |
0 Robert Garrigus (U.S.) | 18 72 70 | |
Scott Stallings (U.S.) | 18 72 70 | |
Stephen Ames (Canada) | 16 76 | |
Jose de Jesus Rodriguez (Mexico) | 13 72 | |
Andrew Loupe (U.S.) | 11 71 | |
Brian Davis (Britain) | 1 71 | |
Kevin Na (U.S.) | 71 | |
Tim Clark (South Africa) | 71 | |
Darren Clarke (Britain) | 71 | |
Luke Guthrie (U.S.) | 71 | |
Cameron Tringale (U.S.) | 71 | |
Heath Slocum (U.S.) | 71 | |
Andrew Svoboda (U.S.) | 71 | |
1 | Daniel Summerhays (U.S.) | 18 72 71 |
Esteban Toledo (Mexico) | 18 72 71 | |
Dicky Pride (U.S.) | 18 73 70 | |
Mark Wilson (U.S.) | 15 73 | |
Bud Cauley (U.S.) | 11 70 | |
Oscar Fraustro (Mexico) | 11 72 | |
Mike Weir (Canada) | 72 | |
Brian Harman (U.S.) | 72 | |
Kevin Tway (U.S.) | 72 | |
Danny Lee (New Zealand) | 72 | |
Jordi Garcia Pinto (Spain) | 72 | |
Will Claxton (U.S.) | 72 | |
Brooks Koepka (U.S.) | 72 | |
2 | Troy Matteson (U.S.) | 3 74 |
John Rollins (U.S.) | 3 72 | |
John Senden (Australia) | 1 73 | |
Blake Adams (U.S.) | 73 | |
Charley Hoffman (U.S.) | 73 | |
Kyle Stanley (U.S.) | 73 | |
Briny Baird (U.S.) | 73 | |
James Hahn (U.S.) | 73 | |
Lee Williams (U.S.) | 73 | |
Alex Prugh (U.S.) | 73 | |
3 | Miguel Carballo (Argentina) | 13 72 |
Harrison Frazar (U.S.) | 74 | |
Stuart Appleby (Australia) | 74 | |
Johnson Wagner (U.S.) | 74 | |
Trevor Immelman (South Africa) | 74 | |
Alex Aragon (U.S.) | 74 | |
4 | David Lingmerth (Sweden) | 18 74 72 |
Bobby Gates (U.S.) | 13 74 | |
Joe Ogilvie (U.S.) | 3 74 | |
Chesson Hadley (U.S.) | 75 | |
5 | Lee Dong-Hwan (South Korea) | 18 73 74 |
Sean O'Hair (U.S.) | 18 71 76 | |
Steve Marino (U.S.) | 3 77 | |
Ricky Barnes (U.S.) | 2 76 | |
6 | Steven Bowditch (Australia) | 1 77 |
Scott Verplank (U.S.) | 77 | |
Bronson La'Cassie (Australia) | 77 | |
7 | Edward Loar (U.S.) | 12 78 |
8 | Roberto Diaz (Mexico) | 12 73 |
71 | WDW Jim Herman (U.S.) | 71 |
75 | WDW Fred Funk (U.S.) | 75 |
75 | WDW George McNeill (U.S.) | 75 |
76 | WDW Scott Piercy (U.S.) | 76 |
WDW Andres Romero (Argentina) | ||
TOP10 AFTER COMPLETE ROUND | ||
-12 | Kevin Stadler (U.S.) | 67 63 |
Robert Karlsson (Sweden) | 63 67 | |
-8 | Ryan Moore (U.S.) | 67 67 |
Jhonattan Vegas (Venezuela) | 66 68 | |
-7 | Jason Bohn (U.S.) | 67 68 |
-6 | Tommy Gainey (U.S.) | 71 65 |
-5 | Bob Estes (U.S.) | 68 69 |
Jose Coceres (Argentina) | 68 69 | |
Camilo Villegas (Colombia) | 70 67 | |
J.J. Henry (U.S.) | 72 65 |
0 comments:
Post a Comment