World rankings on Monday (U.S. unless | ||
stated, last week's positions in brackets): | ||
1 | (1) Tiger Woods | 12.34 average points |
2 | (2) Adam Scott (Australia) | 8.82 |
3 | (4) Henrik Stenson (Sweden) | 8 |
4 | (3) Phil Mickelson | 7.91 |
5 | (5) Justin Rose (England) | 7.51 |
6 | (6) Rory McIlroy (Northern Ireland) | 6.77 |
7 | (7) Steve Stricker | 6.39 |
8 | (8) Matt Kuchar | 6.3 |
9 | (9) Brandt Snedeker | 6.06 |
10 | (10) Jason Dufner | 5.68 |
11 | (12) Graeme McDowell (Northern Ireland) | 5.44 |
12 | (23) Dustin Johnson | 5.31 |
13 | (11) Zach Johnson | 5.15 |
14 | (13) Jim Furyk | 4.95 |
15 | (15) Keegan Bradley | 4.93 |
16 | (14) Luke Donald (England) | 4.76 |
17 | (22) Ian Poulter (England) | 4.72 |
18 | (19) Sergio Garcia (Spain) | 4.67 |
19 | (16) Webb Simpson | 4.64 |
20 | (17) Jason Day (Australia) | 4.64 |
0 comments:
Post a Comment