| Leading money winners on the 2013/14 PGA | ||
| Tour on Monday (U.S. unless stated): | ||
| 1 | Ryan Moore | $1,471,000 |
| 2 | Dustin Johnson | $1,400,000 |
| 3 | Jimmy Walker | $1,330,500 |
| 4 | Webb Simpson | $1,080,000 |
| 5 | Ian Poulter (England) | 850,000 |
| 6 | Gary Woodland | 756,000 |
| 7 | Ryo Ishikawa (Japan) | 622,875 |
| 8 | Vijay Singh (Fiji) | 593,400 |
| 9 | Jason Bohn | 547,000 |
| 10 | Sergio Garcia (Spain) | 526,000 |
| 11 | Graeme McDowell (Northern Ireland) | 480,000 |
| 12 | Charles Howell III | 454,774 |
| 13 | Graham DeLaet (Canada) | 449,667 |
| 14 | Chris Stroud | 406,000 |
| 15 | Jeff Overton | 349,000 |
| 16 | Keegan Bradley | 305,667 |
| 17 | Charley Hoffman | 303,908 |
| 18 | Justin Rose (England) | 300,000 |
| 19 | Hideki Matsuyama (Japan) | 293,433 |
| 20 | Aaron Baddeley (Australia) | 280,000 |






0 comments:
Post a Comment