Scores from the U.S. PGA Tour Mayakoba Golf Classic at the par-71 course on Thursday in Playa del Carmen | |||
played rounds | Holes | ||
-5 | Brian Stuard (U.S.) | 15 | |
-4 | Erik Compton (U.S.) | 17 | |
Alvaro Quiros (Spain) | 15 | ||
-3 | Josh Teater (U.S.) | 17 | |
Harris English (U.S.) | 17 | ||
Jeff Maggert (U.S.) | 15 | ||
Jamie Lovemark (U.S.) | 12 | ||
-2 | Matt Jones (Australia) | 18 | 69 |
Will MacKenzie (U.S.) | 18 | 69 | |
Len Mattiace (U.S.) | 18 | 69 | |
Justin Leonard (U.S.) | 17 | ||
Kevin Stadler (U.S.) | 2 | ||
-1 | Joe Durant (U.S.) | 18 | 70 |
Tag Ridings (U.S.) | 17 | ||
Brendan Steele (U.S.) | 17 | ||
Tim Clark (South Africa) | 15 | ||
Davis Love III (U.S.) | 15 | ||
Jerry Kelly (U.S.) | 14 | ||
Jeff Overton (U.S.) | 13 | ||
Tim Wilkinson (New Zealand) | 13 | ||
Chad Collins (U.S.) | 13 | ||
Tyrone Van Aswegen (South Africa) | 12 | ||
Ben Martin (U.S.) | 12 | ||
0 | Brian Davis (Britain) | 18 | 71 |
Tim Petrovic (U.S.) | 18 | 71 | |
Charley Hoffman (U.S.) | 17 | ||
Brian Gay (U.S.) | 15 | ||
Mark Calcavecchia (U.S.) | 14 | ||
Luke Guthrie (U.S.) | 14 | ||
Brian Harman (U.S.) | 14 | ||
James Hahn (U.S.) | 13 | ||
Danny Lee (New Zealand) | 12 | ||
Jim Herman (U.S.) | 12 | ||
Hudson Swafford (U.S.) | 12 | ||
Jordi Garcia Pinto (Spain) | 12 | ||
Daniel Summerhays (U.S.) | 1 | ||
Jason Bohn (U.S.) | 1 | ||
Esteban Toledo (Mexico) | 1 | ||
1 | John Rollins (U.S.) | 18 | 72 |
Mike Weir (Canada) | 17 | ||
Kevin Na (U.S.) | 17 | ||
Kyle Stanley (U.S.) | 15 | ||
Stuart Appleby (Australia) | 15 | ||
Darren Clarke (Britain) | 15 | ||
Briny Baird (U.S.) | 15 | ||
Cameron Tringale (U.S.) | 14 | ||
Heath Slocum (U.S.) | 13 | ||
Kevin Tway (U.S.) | 13 | ||
Andrew Svoboda (U.S.) | 12 | ||
Will Claxton (U.S.) | 11 | ||
Morgan Hoffmann (U.S.) | 1 | ||
Ryan Palmer (U.S.) | 2 | ||
Andres Romero (Argentina) | 2 | ||
Lee Dong-Hwan (South Korea) | 1 | ||
2 | John Senden (Australia) | 18 | 73 |
Blake Adams (U.S.) | 18 | 73 | |
George McNeill (U.S.) | 15 | ||
Lee Williams (U.S.) | 13 | ||
3 | Troy Matteson (U.S.) | 18 | 74 |
Joe Ogilvie (U.S.) | 18 | 74 | |
Johnson Wagner (U.S.) | 15 | ||
Trevor Immelman (South Africa) | 14 | ||
Chesson Hadley (U.S.) | 12 | ||
Alex Prugh (U.S.) | 11 | ||
Brooks Koepka (U.S.) | 11 | ||
4 | Fred Funk (U.S.) | 18 | 75 |
Harrison Frazar (U.S.) | 16 | ||
Scott Piercy (U.S.) | 17 | ||
Alex Aragon (U.S.) | 13 | ||
Robert Garrigus (U.S.) | 1 | ||
5 | Ricky Barnes (U.S.) | 18 | 76 |
Scott Verplank (U.S.) | 17 | ||
6 | Steven Bowditch (Australia) | 18 | 77 |
Steve Marino (U.S.) | 18 | 77 | |
7 | Bronson La'Cassie (Australia) | 13 | |
TOP10 AFTER COMPLETE ROUND | |||
-2 | Matt Jones (Australia) | 69 | |
Will MacKenzie (U.S.) | 69 | ||
Len Mattiace (U.S.) | 69 | ||
-1 | Joe Durant (U.S.) | 70 | |
Par Brian Davis (Britain) | 71 | ||
Tim Petrovic (U.S.) | 71 | ||
1 | John Rollins (U.S.) | 72 | |
2 | John Senden (Australia) | 73 | |
Blake Adams (U.S.) | 73 | ||
3 | Troy Matteson (U.S.) | 74 | |
Joe Ogilvie (U.S.) | 74 |
0 comments:
Post a Comment