Scores from the European Tour World Tour Championship at the par-72 course on Thursday in Dubai
| Alejandro Canizares (Spain) | 66 |
| Marcus Fraser (Australia) | 67 |
| Kiradech Aphibarnrat (Thailand) | 67 |
| Rafael Cabrera-Bello (Spain) | 68 |
| Jamie Donaldson (Britain) | 68 |
| Henrik Stenson (Sweden) | 68 |
| Thorbjorn Olesen (Denmark) | 69 |
| Thongchai Jaidee (Thailand) | 69 |
| Ian Poulter (Britain) | 69 |
| Peter Hanson (Sweden) | 70 |
| Martin Kaymer (Germany) | 70 |
| Lee Westwood (Britain) | 70 |
| Francesco Molinari (Italy) | 70 |
| Victor Dubuisson (France) | 70 |
| Richard Sterne (South Africa) | 70 |
| Justin Rose (Britain) | 70 |
| Eduardo De La Riva (Spain) | 71 |
| David Lynn (Britain) | 71 |
| Rory McIlroy (Britain) | 71 |
| Darren Fichardt (South Africa) | 71 |
| Nicolas Colsaerts (Belgium) | 71 |
| Shane Lowry (Ireland) | 71 |
| Brett Rumford (Australia) | 71 |
| Matteo Manassero (Italy) | 71 |
| Thomas Bjorn (Denmark) | 71 |
| Gonzalo Fernandez-Castano (Spain) | 71 |
| David Horsey (Britain) | 72 |
| Simon Khan (Britain) | 72 |
| Jonas Blixt (Sweden) | 72 |
| Pablo Larrazabal (Spain) | 72 |
| Tommy Fleetwood (Britain) | 72 |
| Bernd Wiesberger (Austria) | 72 |
| Mikko Ilonen (Finland) | 72 |
| Miguel Angel Jimenez (Spain) | 72 |
| Peter Uihlein (U.S.) | 72 |
| Graeme McDowell (Britain) | 72 |
| Luke Donald (Britain) | 73 |
| Craig Lee (Britain) | 73 |
| Louis Oosthuizen (South Africa) | 73 |
| Chris Wood (Britain) | 73 |
| Scott Jamieson (Britain) | 73 |
| Joost Luiten (Netherlands) | 73 |
| George Coetzee (South Africa) | 74 |
| Julien Quesne (France) | 74 |
| Marc Warren (Britain) | 74 |
| Marcel Siem (Germany) | 75 |
| Ross Fisher (Britain) | 75 |
| Paul Casey (Britain) | 75 |
| David Howell (Britain) | 75 |
| Garth Mulroy (South Africa) | 76 |
| Thomas Aiken (South Africa) | 76 |
| Gregory Bourdy (France) | 76 |
| Branden Grace (South Africa) | 76 |
| Raphael Jacquelin (France) | 77 |
| Stephen Gallacher (Britain) | 77 |
| Felipe Aguilar (Chile) | 79 |






0 comments:
Post a Comment