Leading money winners on the 2013/2014
European Tour Race to Dubai on Tuesday:
1 | Thomas Bjorn (Denmark) | 795,338 | euros |
2 | Charl Schwartzel (South Africa) | 454,492 | |
3 | Jamie Donaldson (Wales) | 414,478 | |
3 | Sergio Garcia (Spain) | 414,478 | |
5 | Morten Orum Madsen (Denmark) | 241,662 | |
6 | Henrik Stenson (Sweden) | 238,602 | |
7 | Brendon de Jonge (Zimbabwe) | 221,449 | |
8 | Richard Finch (England) | 192,972 | |
9 | Miguel Angel Jimenez (Spain) | 159,063 | |
10 | Justin Rose (England) | 131,231 | |
11 | Jbe Kruger (South Africa) | 116,956 | |
12 | Hennie Otto (South Africa) | 116,610 | |
13 | Jaidee Thongchai (Thailand) | 106,894 | |
14 | Peter Uhlein (USA) | 95,441 | |
15 | Ross Fisher (England) | 91,020 | |
16 | Gonzalo Fdez-Castano (Spain) | 87,806 | |
17 | Darren Fichardt (South Africa) | 87,155 | |
18 | Simon Dyson (England) | 83,980 | |
19 | Stuart Manley (Wales) | 82,894 | |
19 | Prom Meesawat (Thailand) | 82,894 |
0 comments:
Post a Comment