Scores from the European Tour Nedbank Golf Challenge at the par-72 course on Thursday in Sun City
Name | Hole | |
-5 | Luke Donald (Britain) | 11 |
-3 | Jamie Donaldson (Britain) | 12 |
-3 | Thomas Bjorn (Denmark) | 6 |
-2 | Martin Kaymer (Germany) | 6 |
-1 | Darren Fichardt (South Africa) | 11 |
-1 | Thongchai Jaidee (Thailand) | 10 |
-1 | Sergio Garcia (Spain) | 9 |
-1 | Brendon De Jonge (Zimbabwe) | 8 |
-1 | Charl Schwartzel (South Africa) | 8 |
-1 | Peter Uihlein (U.S.) | 7 |
-1 | Gonzalo Fernandez-Castano (Spain) | 7 |
-1 | Henrik Stenson (Sweden) | 7 |
Par | Francesco Molinari (Italy) | 12 |
Par | Matteo Manassero (Italy) | 12 |
Par | Louis Oosthuizen (South Africa) | 10 |
Par | Richard Sterne (South Africa) | 9 |
Par | Victor Dubuisson (France) | 8 |
1 | Joost Luiten (Netherlands) | 11 |
1 | Ryan Moore (U.S.) | 8 |
1 | Kevin Streelman (U.S.) | 6 |
2 | D.A. Points (U.S.) | 9 |
2 | Gary Woodland (U.S.) | 8 |
2 | Branden Grace (South Africa) | 7 |
2 | Morten Madsen (Denmark) | 7 |
3 | David Lynn (Britain) | 12 |
3 | Thaworn Wiratchant (Thailand) | 12 |
3 | Ernie Els (South Africa) | 7 |
4 | Dawie Van der Walt (South Africa) | 12 |
4 | Justin Rose (Britain) | 8 |
8 | Peter Senior (Australia) | 10 |
TOP10 AFTER COMPLETE ROUND |
0 comments:
Post a Comment