At Co-Sanctioned European Tour events since Nov 1st, 2012
(No Top-40 finishes from three or more starts)
Player: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Warren Abery: | MC | 54 | MC | - | MC | 59 | MC |
Hendrik Buhrmann: | MC | - | - | - | MC | MC | MC |
Sipho Bujela: | MC | - | MC | - | MC | MC | - |
JG Claassen: | MC | MC | MC | - | MC | MC | Wd |
Keenan Davidse: | - | MC | MC | - | MC | MC | MC |
Christopher Doak: | - | - | - | - | MC | 71 | MC |
Daniel Gaunt: | MC | - | - | - | MC | MC | 75 |
Andrew Georgiou: | - | 54 | - | - | MC | MC | MC |
Alex Haindl: | MC | MC | MC | - | MC | MC | MC |
JB Hansen: | - | MC | 44 | - | MC | MC | - |
Andreas Harto: | - | MC | MC | - | MC | 49 | - |
Scott Henry: | - | MC | MC | - | 50 | MC | 53 |
Alexander Levy: | - | MC | - | - | MC | 71 | MC |
Gareth Maybin: | 55 | - | - | - | MC | MC | - |
PH McIntrye: | MC | - | - | - | 47 | MC | MC |
Titch Moore: | 47 | MC | MC | - | MC | 75 | MC |
Grant Muller: | Ret | MC | MC | - | MC | MC | 76 |
Lindani Ndwandwe: | MC | MC | MC | - | - | MC | MC |
Neil Schietekat: | 42 | MC | MC | - | MC | MC | 53 |
Atti Schwartzel: | MC | MC | - | - | MC | - | - |
Teboho Sefatsa: | MC | MC | MC | - | MC | MC | Ret |
Theunis Spangenberg: | 61 | MC | MC | - | MC | MC | MC |
Ockie Strydom: | MC | MC | 62 | - | 63 | MC | MC |
Toto Thimba: | MC | - | - | - | - | MC | MC |
Ulrich Van Den Berg: | MC | MC | MC | - | 55 | 49 | Ret |
Simon Wakefield: | - | 54 | 44 | - | MC | 49 | 73 |
Mark Williams: | - | MC | MC | - | MC | 78 | 69 |
0 comments:
Post a Comment