Saturday, November 2, 2013

Golf-WGC-Champions Tournament scores

Scores from the WGC-Champions Tournament at the par-72 course on Saturday in Shanghai

198 Dustin Johnson (U.S.)             69 63 66 
201 Ian Poulter (Britain)             71 67 63 
202 Graeme McDowell (Britain)         69 69 64 
204 Graham DeLaet (Canada)            71 68 65 
    Justin Rose (Britain)             68 71 65 
    Rory McIlroy (Britain)            65 72 67 
206 Martin Kaymer (Germany)           70 74 62 
    Boo Weekley (U.S.)                70 67 69 
    Bubba Watson (U.S.)               68 69 69 
207 Jamie Donaldson (Britain)         67 74 66 
    Keegan Bradley (U.S.)             71 68 68 
    Sergio Garcia (Spain)             70 68 69 
    Tommy Fleetwood (Britain)         68 70 69 
208 Gonzalo Fernandez-Castano (Spain) 67 71 70 
209 Scott Hend (Australia)            69 74 66 
    Jordan Spieth (U.S.)              68 71 70 
    Ernie Els (South Africa)          69 69 71 
210 Bo Van Pelt (U.S.)                77 67 66 
    Gregory Bourdy (France)           75 68 67 
    Louis Oosthuizen (South Africa)   70 70 70 
    Jeong Jin (South Korea)           70 69 71 
211 Paul Casey (Britain)              69 73 69 
    Francesco Molinari (Italy)        72 69 70 
    Luke Donald (Britain)             70 71 70 
    Jason Dufner (U.S.)               73 67 71 
    Phil Mickelson (U.S.)             71 68 72 
    Liang Wenchong (China)            72 67 72 
212 Lee Westwood (Britain)            71 73 68 
    Thongchai Jaidee (Thailand)       76 68 68 
    Matteo Manassero (Italy)          72 70 70 
    Mark Brown (New Zealand)          72 69 72 
    Billy Horschel (U.S.)             71 69 72 
213 David Lynn (Britain)              74 70 69 
    Huang Wenyi (China)               70 74 69 
    Ryan Moore (U.S.)                 70 74 69 
    Peter Hanson (Sweden)             70 73 70 
    Bill Haas (U.S.)                  72 72 69 
    Jaco Van Zyl (South Africa)       72 73 68 
    Scott Piercy (U.S.)               72 73 68 
    Hiroyuki Fujita (Japan)           75 70 68 
    Mikko Ilonen (Finland)            72 69 72 
214 Rickie Fowler (U.S.)              74 70 70 
    Michael Thompson (U.S.)           74 72 68 
215 Brian Gay (U.S.)                  71 72 72 
    Kevin Streelman (U.S.)            70 73 72 
    Ken Duke (U.S.)                   70 72 73 
    Chris Wood (Britain)              71 71 73 
    Masahiro Kawamura (Japan)         73 72 70 
    Jimmy Walker (U.S.)               73 73 69 
    Gaganjeet Bhullar (India)         69 71 75 
    Kiradech Aphibarnrat (Thailand)   69 78 68 
    Branden Grace (South Africa)      77 72 67 
216 Derek Ernst (U.S.)                71 72 73 
    Thomas Bjorn (Denmark)            74 72 70 
    D.A. Points (U.S.)                72 74 70 
    John Merrick (U.S.)               72 75 69 
    Nick Watney (U.S.)                75 74 67 
217 Li Haotong (China)                72 71 74 
    Peter Uihlein (U.S.)              71 73 73 
    Brandt Snedeker (U.S.)            73 74 70 
    Daniel Popovic (Australia)        77 71 69 
    Henrik Stenson (Sweden)           74 76 67 
218 Michael Hendry (New Zealand)      72 73 73 
    Stephen Gallacher (Britain)       73 73 72 
    Baek Seuk-Hyun (South Korea)      81 68 69 
219 Darren Fichardt (South Africa)    70 74 75 
    Jonas Blixt (Sweden)              70 75 74 
    Wu Ashun (China)                  74 75 70 
220 David Howell (Britain)            72 75 73 
221 Richard Sterne (South Africa)     74 73 74 
    Miguel Angel Jimenez (Spain)      75 76 70 
    Ryo Ishikawa (Japan)              81 72 68 
222 Raphael Jacquelin (France)        81 70 71 
224 Hu Mu (China)                     76 75 73 
226 George Coetzee (South Africa)     75 77 74 
231 Brett Rumford (Australia)         75 77 79 
240 Huang Mingjie (China)             83 77 80

0 comments:

Post a Comment