Monday, November 18, 2013

Golf-U.S. PGA Tour OHL Classic scores

Scores from the U.S. PGA Tour OHL Classic at the par-71 course on Sunday in Playa del Carmen


263 Harris English (U.S.)  68 62 68 65
267 Brian Stuard (U.S.)  65 70 65 67
268 Jason Bohn (U.S.)  67 68 65 68
Chris Stroud (U.S.)  66 68 66 68
Rory Sabbatini (South Africa)  68 65 65 70
269 Justin Leonard (U.S.)  70 67 65 67
Justin Hicks (U.S.)  69 67 66 67
Charles Howell III (U.S.)  67 67 66 69
Robert Karlsson (Sweden)  63 67 67 72
271 Bob Estes (U.S.)  68 69 65 69
Tim Wilkinson (New Zealand)  70 63 71 67
272 Will MacKenzie (U.S.)  69 69 69 65
Fredrik Jacobson (Sweden)  70 69 67 66
Kevin Stadler (U.S.)  67 63 68 74
273 Peter Malnati (U.S.)  69 69 70 65
274 Robert Allenby (Australia)  70 68 66 70
Alvaro Quiros (Spain)  67 70 66 71
Brendan Steele (U.S.)  70 66 68 70
Jay McLuen (U.S.)  67 69 69 69
Jeff Maggert (U.S.)  69 66 69 70
Pat Perez (U.S.)  66 68 71 69
Scott Brown (U.S.)  69 66 67 72
275 John Huh (U.S.)  70 68 71 66
Jeff Overton (U.S.)  68 70 70 67
Wes Roach (U.S.)  67 70 68 70
J.J. Henry (U.S.)  72 65 70 68
Chad Collins (U.S.)  69 67 70 69
Tommy Gainey (U.S.)  71 65 68 71
Josh Teater (U.S.)  68 73 67 67
Ryan Moore (U.S.)  67 67 71 70
276 Matt Jones (Australia)  69 69 68 70
Russell Knox (Britain)  67 70 68 71
James Driscoll (U.S.)  69 68 68 71
Ben Martin (U.S.)  69 70 68 69
Charley Hoffman (U.S.)  73 68 68 67
277 Michael Putnam (U.S.)  69 69 69 70
Matt Every (U.S.)  71 67 68 71
Davis Love III (U.S.)  69 68 68 72
Tim Petrovic (U.S.)  71 68 70 68
Camilo Villegas (Colombia)  70 67 67 73
Erik Compton (U.S.)  67 69 71 70
Scott Gardiner (Australia)  70 70 69 68
Kevin Na (U.S.)  71 70 71 65
Tim Clark (South Africa)  71 70 63 73
278 William McGirt (U.S.)  70 68 74 66
Joe Durant (U.S.)  70 68 71 69
Jhonattan Vegas (Venezuela)  66 68 71 73
Brian Gay (U.S.)  70 71 67 70
279 Tyrone Van Aswegen (South Africa)  69 69 71 70
Len Mattiace (U.S.)  69 68 69 73
Brendon Todd (U.S.)  71 66 70 72
Jose Coceres (Argentina)  68 69 72 70
Morgan Hoffmann (U.S.)  69 71 72 67
Oscar Fraustro (Mexico)  72 68 69 70
280 Spencer Levin (U.S.)  70 68 65 77
Cameron Beckman (U.S.)  72 67 71 70
Noh Seung-Yul (South Korea)  69 70 71 70
Luke Guthrie (U.S.)  71 70 70 69
Lee Williams (U.S.)  73 68 67 72
281 Greg Chalmers (Australia)  70 70 66 75
Ben Curtis (U.S.)  72 68 70 71
Kevin Kisner (U.S.)  65 75 67 74
Ryan Palmer (U.S.)  70 71 67 73
Kyle Stanley (U.S.)  73 68 67 73
282 Billy Hurley III (U.S.)  69 69 72 72
Jamie Lovemark (U.S.)  68 69 70 75
Lucas Glover (U.S.)  70 70 70 72
John Senden (Australia)  73 68 72 69
283 Derek Ernst (U.S.)  69 70 72 72
Tag Ridings (U.S.)  70 69 74 70
Brian Davis (Britain)  71 70 71 71
285 Richard Lee (U.S.)  75 65 72 73
Martin Flores (U.S.)  69 71 74 71
286 Yang Yong-Eun (South Korea)  74 67 70 75
288 David Duval (U.S.)  67 73 75 73
Mike Weir (Canada)  72 69 72 75
290 Darren Clarke (Britain)  71 68 73 78
141 WDW Mark Calcavecchia (U.S.)  70 71

0 comments:

Post a Comment