Nov 7 (Infostrada Sports) - Scores from the U.S. PGA Tour McGladrey Classic at the par-70 course on Thursday in Sea Island, Georgia | ||
played rounds | Holes | |
-8 | George McNeill (U.S.) | 16 |
-7 | Briny Baird (U.S.) | 18 63 |
Brian Gay (U.S.) | 18 63 | |
-5 | Webb Simpson (U.S.) | 18 65 |
Kevin Kisner (U.S.) | 18 65 | |
Noh Seung-Yul (South Korea) | 18 65 | |
Kevin Chappell (U.S.) | 18 65 | |
Robert Garrigus (U.S.) | 13 | |
-4 | Scott Langley (U.S.) | 18 66 |
Scott Brown (U.S.) | 18 66 | |
Chris Kirk (U.S.) | 18 66 | |
Jonathan Byrd (U.S.) | 18 66 | |
John Senden (Australia) | 18 66 | |
Camilo Villegas (Colombia) | 18 66 | |
Will MacKenzie (U.S.) | 18 66 | |
Carl Pettersson (Sweden) | 16 | |
Charley Hoffman (U.S.) | 15 | |
John Rollins (U.S.) | 14 | |
-3 | Heath Slocum (U.S.) | 18 67 |
Matt Every (U.S.) | 18 67 | |
Ted Potter Jr. (U.S.) | 18 67 | |
Boo Weekley (U.S.) | 18 67 | |
Scott Piercy (U.S.) | 18 67 | |
Tim Clark (South Africa) | 18 67 | |
J.J. Henry (U.S.) | 18 67 | |
Brendon De Jonge (Zimbabwe) | 18 67 | |
Brice Garnett (U.S.) | 18 67 | |
Stephen Ames (Canada) | 18 67 | |
Brian Harman (U.S.) | 18 67 | |
Trevor Immelman (South Africa) | 18 67 | |
Lee Dong-Hwan (South Korea) | 18 67 | |
David Toms (U.S.) | 17 | |
Rory Sabbatini (South Africa) | 16 | |
Kevin Na (U.S.) | 14 | |
Robert Allenby (Australia) | 14 | |
Danny Lee (New Zealand) | 12 | |
Will Claxton (U.S.) | 11 | |
Kevin Tway (U.S.) | 11 | |
Jim Herman (U.S.) | 10 | |
-2 | Steven Bowditch (Australia) | 18 68 |
Kevin Stadler (U.S.) | 18 68 | |
Michael Putnam (U.S.) | 18 68 | |
Erik Compton (U.S.) | 18 68 | |
Stuart Appleby (Australia) | 18 68 | |
Woody Austin (U.S.) | 18 68 | |
Yang Yong-Eun (South Korea) | 18 68 | |
Retief Goosen (South Africa) | 18 68 | |
Ben Curtis (U.S.) | 18 68 | |
Joe Durant (U.S.) | 18 68 | |
Greg Chalmers (Australia) | 18 68 | |
Robert Karlsson (Sweden) | 18 68 | |
Brendon Todd (U.S.) | 18 68 | |
Pat Perez (U.S.) | 18 68 | |
Aaron Baddeley (Australia) | 18 68 | |
Jason Bohn (U.S.) | 18 68 | |
Paul Goydos (U.S.) | 17 | |
Harris English (U.S.) | 16 | |
Matt Kuchar (U.S.) | 15 | |
Scott Stallings (U.S.) | 16 | |
Kyle Stanley (U.S.) | 16 | |
Tommy Gainey (U.S.) | 15 | |
Justin Hicks (U.S.) | 14 | |
James Driscoll (U.S.) | 12 | |
Andrew Svoboda (U.S.) | 12 | |
-1 | Spencer Levin (U.S.) | 18 69 |
William McGirt (U.S.) | 18 69 | |
Darren Clarke (Britain) | 18 69 | |
Lucas Glover (U.S.) | 18 69 | |
Charles Howell III (U.S.) | 18 69 | |
Vijay Singh (Fiji) | 18 69 | |
Jose Coceres (Argentina) | 18 69 | |
Daniel Summerhays (U.S.) | 18 69 | |
Bud Cauley (U.S.) | 18 69 | |
James Hahn (U.S.) | 18 69 | |
Jason Kokrak (U.S.) | 18 69 | |
Russell Henley (U.S.) | 17 | |
Luke Guthrie (U.S.) | 14 | |
Jeff Overton (U.S.) | 13 | |
John Peterson (U.S.) | 13 | |
0 | Fredrik Jacobson (Sweden) | 18 70 |
Zach Johnson (U.S.) | 18 70 | |
Mark Wilson (U.S.) | 18 70 | |
Mike Weir (Canada) | 18 70 | |
Chad Campbell (U.S.) | 18 70 | |
Scott Gardiner (Australia) | 18 70 | |
Tyrone Van Aswegen (South Africa) | 18 70 | |
Andres Romero (Argentina) | 18 70 | |
Cameron Tringale (U.S.) | 18 70 | |
Ben Crane (U.S.) | 17 | |
Martin Flores (U.S.) | 18 70 | |
Justin Leonard (U.S.) | 17 | |
Brian Stuard (U.S.) | 13 | |
Russell Knox (Britain) | 12 | |
Hudson Swafford (U.S.) | 12 | |
Edward Loar (U.S.) | 12 | |
Lee Williams (U.S.) | 12 | |
James Vargas (U.S.) | 11 | |
Chad Collins (U.S.) | 11 | |
1 | David Duval (U.S.) | 18 71 |
Brian Davis (Britain) | 18 71 | |
Chris DiMarco (U.S.) | 18 71 | |
Johnson Wagner (U.S.) | 18 71 | |
Fred Funk (U.S.) | 18 71 | |
Richard Lee (U.S.) | 18 71 | |
Ben Martin (U.S.) | 18 71 | |
Eric Axley (U.S.) | 18 71 | |
Troy Matteson (U.S.) | 18 71 | |
Stewart Cink (U.S.) | 17 | |
Kris Blanks (U.S.) | 13 | |
Blake Adams (U.S.) | 12 | |
Chesson Hadley (U.S.) | 12 | |
Hunter Hamrick (U.S.) | 12 | |
Wes Roach (U.S.) | 11 | |
2 | Mark Calcavecchia (U.S.) | 18 72 |
Morgan Hoffmann (U.S.) | 18 72 | |
Chris Stroud (U.S.) | 18 72 | |
Harrison Frazar (U.S.) | 18 72 | |
Kyle Reifers (U.S.) | 18 72 | |
Josh Broadaway (U.S.) | 18 72 | |
Sean O'Hair (U.S.) | 18 72 | |
Davis Love III (U.S.) | 15 | |
Charlie Beljan (U.S.) | 14 | |
Steve Marino (U.S.) | 13 | |
Billy Hurley III (U.S.) | 12 | |
Justin Thomas (U.S.) | 11 | |
3 | Troy Merritt (U.S.) | 18 73 |
Brad Fritsch (Canada) | 11 | |
Craig Stevens (U.S.) | 11 | |
4 | David Hearn (Canada) | 18 74 |
Jerry Kelly (U.S.) | 12 | |
5 | Scott Verplank (U.S.) | 15 |
6 | Nicholas Thompson (U.S.) | 18 76 |
TOP10 AFTER COMPLETE ROUND | ||
-7 | Briny Baird (U.S.) | 63 |
Brian Gay (U.S.) | 63 | |
-5 | Webb Simpson (U.S.) | 65 |
Kevin Kisner (U.S.) | 65 | |
Noh Seung-Yul (South Korea) | 65 | |
Kevin Chappell (U.S.) | 65 | |
-4 | Scott Langley (U.S.) | 66 |
Scott Brown (U.S.) | 66 | |
Chris Kirk (U.S.) | 66 | |
Jonathan Byrd (U.S.) | 66 | |
John Senden (Australia) | 66 | |
Camilo Villegas (Colombia) | 66 | |
Will MacKenzie (U.S.) | 66 |
0 comments:
Post a Comment