WORLD RANKING | |||
# | Competitor | Nationality | Points |
1 | Tiger Woods | USA | 12.34 |
2 | Adam Scott | AUS | 8.82 |
3 | Henrik Stenson | SWE | 8 |
4 | Phil Mickelson | USA | 7.91 |
5 | Justin Rose | ENG | 7.51 |
6 | Rory McIlroy | NIR | 6.77 |
7 | Steve Stricker | USA | 6.39 |
8 | Matt Kuchar | USA | 6.3 |
9 | Brandt Snedeker | USA | 6.06 |
10 | Jason Dufner | USA | 5.68 |
RACE TO DUBAI
|
|||
# | Competitor | Nationality | Prize Money |
1 | Henrik Stenson | SWE | 2,203,260 |
2 | Graeme McDowell | NIR | 2,057,395 |
3 | Justin Rose | ENG | 1,878,160 |
4 | Ian Poulter | ENG | 1,660,736 |
5 | Gonzalo Fernandez Castano | ESP | 1,559,462 |
6 | Richard Sterne | RSA | 1,398,888 |
7 | Matteo Manassero | ITA | 1,324,323 |
8 | Thongchai Jaidee | THA | 1,317,190 |
9 | Thomas Bjorn | DEN | 1,289,213 |
10 | Sergio Garcia | ESP | 1,280,581 |
FEDEX CUP
|
|||
# | Competitor | Nationality | Points |
1 | Jimmy Walker | USA | 684 |
2 | Ryan Moore | USA | 594 |
3 | Dustin Johnson | USA | 550 |
3 | Webb Simpson | USA | 500 |
4 | Vijay Singh | FIJ | 346 |
6 | Ian Poulter | ENG | 315 |
5 | Gary Woodland | USA | 300 |
8 | Ryo Ishikawa | JPN | 298 |
7 | Jason Bohn | USA | 274 |
8 | Charles Howell III | USA | 216 |
US MONEY LIST
|
|||
# | Competitor | Nationality | Prize Money |
1 | Ryan Moore | USA | 1,471,000 |
2 | Dustin Johnson | USA | 1,400,000 |
3 | Jimmy Walker | USA | 1,330,500 |
3 | Webb Simpson | USA | 1,080,000 |
5 | Ian Poulter | ENG | 850,000 |
4 | Gary Woodland | USA | 756,000 |
7 | Ryo Ishikawa | JPN | 622,875 |
5 | Vijay Singh | FIJ | 593,400 |
7 | Jason Bohn | USA | 547,000 |
10 | Sergio Garcia | ESP | 526,000 |
RYDER CUP QUAL (USA)
|
|||
# | Competitor | Nationality | Points |
1 | Phil Mickelson | USA | 2,353.90 |
2 | Jason Dufner | USA | 1,947.20 |
3 | Dustin Johnson | USA | 1,813.66 |
4 | Ryan Moore | USA | 1,559.15 |
5 | Jimmy Walker | USA | 1,330.50 |
6 | Webb Simpson | USA | 1,205.08 |
7 | Jim Furyk | USA | 921.04 |
8 | Gary Woodland | USA | 770.6 |
9 | Tiger Woods | USA | 676.623 |
10 | Brandt Snedeker | USA | 597.947 |
RYDER CUP (EUR/WORLD PTS)
|
|||
# | Competitor | Nationality | Points |
1 | Henrik Stenson | SWE | 141.56 |
2 | Ian Poulter | ENG | 56.31 |
3 | Gonzalo Fernandez Castano | ESP | 55.3 |
4 | Sergio Garcia | ESP | 50.26 |
5 | Thomas Bjorn | DEN | 42.51 |
6 | David Lynn | ENG | 38.36 |
4 | David Howell | ENG | 37.39 |
9 | Gregory Bourdy | FRA | 32.78 |
8 | Justin Rose | ENG | 36.79 |
10 | Francesco Molinari | ITA | 32.73 |
RYDER CUP QUAL (EUR/EUR
PTS)
|
|||
# | Competitor | Nationality | Points |
1 | Gonzalo Fernandez Castano | ESP | 958,654 |
2 | Ian Poulter | ENG | 687,019 |
3 | David Howell | ENG | 673,399 |
4 | Thomas Bjorn | DEN | 603,523 |
5 | Francesco Molinari | ITA | 543,227 |
6 | Gregory Bourdy | FRA | 517,950 |
6 | Joost Luiten | NED | 453,228 |
7 | Ross Fisher | ENG | 415,938 |
8 | Julien Quesne | FRA | 408,911 |
10 | David Lynn | ENG | 375,262 |
0 comments:
Post a Comment