Scores from the European Tour South African Open at the par-72 course on Sunday in Ekurhuleni
269 | Morten Madsen (Denmark) | 67 66 69 67 |
271 | Jbe Kruger (South Africa) | 65 70 71 65 |
Hennie Otto (South Africa) | 72 66 65 68 | |
272 | Marco Crespi (Italy) | 65 67 70 70 |
Charl Schwartzel (South Africa) | 67 65 69 71 | |
273 | Alejandro Canizares (Spain) | 69 67 69 68 |
274 | Trevor Fisher (South Africa) | 70 67 73 64 |
Johan Carlsson (Sweden) | 69 70 68 67 | |
275 | Warren Abery (South Africa) | 68 71 68 68 |
276 | Garth Mulroy (South Africa) | 70 67 70 69 |
Christiaan Basson (South Africa) | 66 68 71 71 | |
277 | Jean Hugo (South Africa) | 71 67 70 69 |
Martin Du Toit (South Africa) | 70 70 68 69 | |
Peter Karmis (South Africa) | 69 72 67 69 | |
Andy Sullivan (Britain) | 71 68 68 70 | |
Jaco Van Zyl (South Africa) | 71 70 66 70 | |
278 | Daan Huizing (Netherlands) | 68 69 73 68 |
Thomas Levet (France) | 69 70 70 69 | |
Peter Whiteford (Britain) | 71 68 70 69 | |
Merrick Bremner (South Africa) | 73 69 67 69 | |
Thomas Aiken (South Africa) | 70 67 71 70 | |
279 | Michael Hollick (South Africa) | 75 67 68 69 |
James Morrison (Britain) | 69 66 74 70 | |
Tom Lewis (Britain) | 68 68 72 71 | |
Ross Fisher (Britain) | 71 69 68 71 | |
Jorge Campillo (Spain) | 72 70 66 71 | |
Ulrich Van den Berg (South Africa) | 70 66 71 72 | |
Retief Goosen (South Africa) | 66 71 70 72 | |
281 | Jared Harvey (South Africa) | 71 69 70 71 |
Anthony Wall (Britain) | 70 70 70 71 | |
Seve Benson (Britain) | 72 70 68 71 | |
PH McIntyre (South Africa) | 73 68 69 71 | |
Kim Si-Hwan (South Korea) | 72 70 66 73 | |
282 | Oliver Bekker (South Africa) | 70 69 70 73 |
Alastair Forsyth (Britain) | 72 66 71 73 | |
Matthew Nixon (Britain) | 64 72 72 74 | |
283 | Vaughn Groenewald (South Africa) | 70 70 74 69 |
Chris Doak (Britain) | 71 68 74 70 | |
Darren Fichardt (South Africa) | 77 65 69 72 | |
Andrea Pavan (Italy) | 67 70 68 78 | |
284 | Danie Van Tonder (South Africa) | 68 70 75 71 |
Attie Schwartzel (South Africa) | 67 71 73 73 | |
Heinrich Bruiners (South Africa) | 69 72 70 73 | |
Keenan Davidse (South Africa) | 70 72 68 74 | |
Magnus Carlsson (Sweden) | 72 68 66 78 | |
285 | Allan Versfeld (South Africa) | 71 68 74 72 |
Neil Schietekat (South Africa) | 69 68 74 74 | |
Alexander Levy (France) | 69 72 69 75 | |
Adam Gee (Britain) | 73 69 67 76 | |
286 | Kristoffer Broberg (Sweden) | 73 67 75 71 |
Bennie Van der Merwe (South Africa) | 69 70 75 72 | |
287 | Charl Coetzee (South Africa) | 70 71 75 71 |
Justin Walters (South Africa) | 72 70 71 74 | |
James Heath (Britain) | 75 66 71 75 | |
Edoardo Molinari (Italy) | 72 69 70 76 | |
Simon Dyson (Britain) | 68 74 68 77 | |
James Kamte (South Africa) | 69 67 70 81 | |
288 | Jamie McLeary (Britain) | 74 68 75 71 |
289 | Doug McGuigan (South Africa) | 71 70 78 70 |
David Drysdale (Britain) | 71 71 75 72 | |
Simon Thornton (Ireland) | 71 72 75 72 | |
Louis Taylor (South Africa) | 71 70 70 78 | |
Steve Surry (Britain) | 68 73 70 78 | |
290 | Chris Swanepoel (South Africa) | 70 71 78 71 |
JJ Senekal (South Africa) | 71 70 70 79 | |
292 | Lucas Bjerregaard (Denmark) | 73 69 76 74 |
0 comments:
Post a Comment